LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
May 1 | Fiskeorn | 1 | N | N | |||
Note: | A.F. on nest, possibly incubating, but I couldn't see into nest. | ||||||
May 10 | Fiskeorn | 0 | N | N | |||
Note: | No birds visible. A.F. could be low on nest, but I couldn't see anything. No sign of A.M. | ||||||
June 7 | Fiskeorn | 2 | N | N | |||
Note: | A.F. on nest, not incubating. It is unclear as to whether or not there are eggs or hatchlings. A.M. was roosting on a "raft" for marina use. Two weeks earlier, I found the nest unoccupied. | ||||||
June 7 | Fiskeorn | 2 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.