LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | Kathy | 1 | U | N | incubation | ||
Note: | I saw 2-4 adult ospreys flying around the vicinity of this nest, but none of them flew to her while I was observing. I saw one adult osprey with fish in talons that flew right past us. (of note, previous week I saw both male and female osprey on this nest platform). | ||||||
April 28 | Kathy | 2 | U | N | incubation | ||
Note: | An osprey was seen bringing a fish to the nest, but it only stayed less than a minute and flew off with the fish. Why? Maybe the female rejected it or maybe the male flew off to process the fish somewhere else and will return later? Another osprey came to the nest (no fish), attempted to land but got shooed away by the female in the nest. She flapped her wings vigorously. This happened two times! Are these invader males and not the partner? Not sure. | ||||||
May 5 | Kathy | 0 | N | N | |||
Note: | Very rainy day. Could not see any osprey around today. The nest is very high up and hard to visualize without monitoring for a while to check for movement in the nest or arrival of male with stick or fish. | ||||||
May 13 | Kathy | 1 | U | N | incubation | ||
Note: | Adult osprey seen flying high in the distance above nest. | ||||||
May 19 | Kathy | 2 | U | N | incubation | ||
May 26 | Kathy | 2 | U | N | incubation | ||
Note: | One adult seen flying over nest, landed, and the other one left to fly around the area for a bit. That one returned and appeared to go back to incubating. Other adult took off again. Both adults have white necks so it's hard to distinguish male from female. | ||||||
June 2 | Kathy | 1 | U | N | incubation | ||
Note: | Adult male perching nearby | ||||||
June 11 | Kathy | 1 | U | N | incubation | ||
Note: | Adult perching nearby. Cannot tell if hatchlings in nest or still eggs? | ||||||
June 16 | Kathy | 1 | N | U | |||
Note: | I see frequent activity around the nest but it’s not clear how many young there may be, if any. | ||||||
June 24 | Kathy | 1 | N | U | |||
July 2 | Kathy | 0 | N | N | |||
Note: | No activity seen today | ||||||
July 7 | Kathy | 1 | N | U | young laying down | ||
Note: | One adult in nest, one adult flying around over head. Heard vocalizations. Viewed nest from two distinct sides, and still cannot see any baby heads. Just adult female. | ||||||
July 14 | Kathy | 1 | N | U | |||
Note: | Male adult flying overhead, heard vocalizations. Adult female was seen landing in the nest, without a fish, so it is not clear if there are young in there or not. | ||||||
July 28 | Kathy | 1 | N | 1 | |||
Note: | Finally saw one young! Adult female in nest and adult male flying around tower. | ||||||
August 4 | Kathy | 1 | N | 1 | young standing |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.