LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | Louise K | 2 | N | N | |||
Note: | Female was resting/roosting for part of the time, may have been incubating eggs but could not tell for sure. Male was flying in the area. Third adult was also seen flying in the area. | ||||||
April 28 | Louise K | 2 | N | N | |||
Note: | One adult was hunting and later eating fish in a nearby tree, the other one was spotted flying in the area. | ||||||
April 30 | Ginny | 1 | N | N | |||
Note: | Two pairs of ospreys have been battling over dominance of this nest. | ||||||
May 4 | Louise K | 2 | U | N | incubation | ||
Note: | One adult appeared to be incubating, mate was hunting in the area. | ||||||
May 7 | Ginny | 1 | U | N | incubation | ||
Note: | Appears to be sitting in nest. No longer standing, hopefully indicating there are eggs.. | ||||||
May 11 | Louise K | 2 | U | N | incubation | ||
Note: | Copulation observed, as well as likely incubation | ||||||
May 11 | Ginny | 2 | N | N | |||
Note: | Not sure if there are eggs yet. Neither bird was sitting during my visit. | ||||||
May 17 | Cindy | 2 | N | N | |||
Note: | Idk if there are eggs and this nest is quite shallow. They are both sitting in the nest, and the female doesn’t seem to be incubating any eggs. It’s starting to rain so, I’m cutting my visit a little short today. | ||||||
May 18 | Ginny | 2 | N | N | |||
Note: | The pair was still defending their nest from another pair. | ||||||
May 19 | Louise K | 2 | U | N | incubation | ||
Note: | two adults roosting, one likely incubating | ||||||
May 26 | Louise K | 1 | U | N | incubation | ||
May 26 | Ginny | 2 | N | N | |||
Note: | They weren’t being challenged today by another pair which was nice to see. Maybe they’ll have that family yet. | ||||||
June 1 | Louise K | 0 | N | N | |||
Note: | no osprey observed today, unsure if eggs still present or not, no hatchlings yet. | ||||||
June 7 | Louise K | 2 | N | N | |||
Note: | Both adults standing in nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.