LincolnDarkASRI
Description
Nest is on top of cell phone tower in Dave’s Supermarket parking lot.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | Kathy | 0 | N | N | |||
Note: | I saw one adult male perched on the lower part of the cell phone tower. I see the nest on top of the tower, but the female is not visible at this time. She may be out flying around? Vocalizations heard, so she is nearby. | ||||||
April 28 | Kathy | 1 | N | N | |||
Note: | Could see one osprey perched to the side of the nest, preening. It is not clear if there is a female deeper in the nest on eggs. Will say "no" for now. Saw another osprey fly right by heading in another direction. | ||||||
May 5 | Kathy | 1 | U | N | incubation | ||
Note: | Male osprey perched on lower part of cell tower. He flew off perhaps to get a fish. | ||||||
May 12 | Kathy | 2 | U | N | incubation | ||
May 26 | Kathy | 2 | U | N | incubation | ||
Note: | Female seen in nest, but off to the side (?). The male was perched 2 levels down from her with a fish in his talons. | ||||||
June 2 | Kathy | 1 | U | N | incubation | ||
Note: | Viewed from multiple angles, and from behind Vida Nails and Spa I could see the female’s head and neck in the nest. No hatchlings seen. One other adult flew by the nest a couple times. | ||||||
June 11 | Kathy | 2 | N | U | |||
Note: | Female up and on the side of the nest, saw one hatchling head. Maybe some feathers already forming as it looked like a tiny fledgling. Male was also on nest to the side. | ||||||
June 16 | Kathy | 1 | N | U | |||
Note: | Female on side of the nest. Male is nearby and seen chasing away an intruder osprey. Vocalizations heard. | ||||||
June 24 | Kathy | 1 | N | 1 | young laying down | ||
Note: | Female with wings out over nestlings, protecting them from hot sun. 93 degrees today. I could see one head clearly, mostly laying down. Male could have been perched on tower because I saw an adult leave the nest for a very short flight around the tower and then return. | ||||||
July 2 | Kathy | 2 | N | 1 | young standing | ||
July 7 | Kathy | 1 | N | N | |||
Note: | Cannot see the young one I saw last week. Did see male perching and bringing fish though, so presume all is ok. | ||||||
July 14 | Kathy | 2 | N | 2 | young standing | ||
Note: | Adult female perched on top of the tower next to the nest. Adult male perched on a lower part of the tower, two levels down. One juvenile fledged and was perched on other side and lower part of the tower. !! The fledgling then took a small flight around the area and returned to the nest. | ||||||
July 23 | Kathy | 1 | N | 2 | young standing | ||
July 28 | Kathy | 2 | N | 2 | feeding, young standing | ||
Note: | Male seen perched initially and then later brought fish to nest. | ||||||
August 4 | Kathy | 1 | N | 2 | young standing | ||
Note: | Adult male perched on tower. Witnessed both fledglings flying around nest and returning. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.