LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 23 | Davey | 1 | N | N | |||
April 23 | Davey | 0 | N | N | |||
April 30 | Davey | 1 | N | N | |||
May 7 | Davey | 1 | N | N | |||
Note: | One bird on nest to start, then 2 or 3 flying around, then one perched lower down on tower, then flew up to nest | ||||||
May 14 | Davey | 2 | N | N | |||
May 24 | Davey | 1 | N | N | |||
May 28 | Davey | 2 | N | N | |||
Note: | A third osprey approached nest while the previous two were on it, hovered over it for e few seconds, then flew off to the southwest. | ||||||
June 4 | Davey | 0 | N | N | |||
June 4 | Davey | 2 | N | N | |||
Note: | Male perched on tower, female in nest. Tower is 100 feet tall, nest is at very top. No way to see down into nest. | ||||||
June 11 | Davey | 1 | N | N | |||
June 18 | Davey | 2 | N | N | |||
Note: | First adult (male?) perched on top of 3 or 4 foot high strut sticking up from edge of nest bowl. The Second adult was seated down in the bowl, but later flew off the nest and returned with a small branch that was added to the nest. | ||||||
June 26 | Davey | 1 | N | N | |||
Note: | Due to height of nest eggs could not be seen; adult (female?) sat continuously on nest as if incubating eggs. | ||||||
July 1 | Davey | 1 | N | N | |||
Note: | Male flew to nest at 12:10; female low down in nest? Could not be seen. Another osprey flew by in area about 0.2mile from nest, but did not approach it. Male is standing on nest. | ||||||
July 9 | Davey | 2 | U | N | |||
Note: | One osprey sitting in nest and one (male?) stood on an adjacent post overlooking the nest, then back into the nest bowl for few minutes. Then, it flew down the cell phone mast a bit and perched on a thick cable. | ||||||
July 16 | Davey | 2 | Y | N | |||
Note: | Adult male(?) perched on near edge of nest; the top of the other adults head was just visible behind. after about 15 minutes, the male(?) soared over the nest for several minutes, then flew away toward the south. the other adult (female?) stayed on the nest as earlier. | ||||||
July 23 | Davey | 1 | N | N | |||
Note: | Incubating (?) female not visible; male perched 20 feet below nest on cell tower structure, then flew off and returned with a stick for the nest; then flew off again. | ||||||
July 31 | Davey | 1 | N | N | |||
Note: | One adult (male?) on nest start; after 15 minutes flew off. Then after 5 minutes flew back onto tower 20 feet below nest and stayed; no other action visible. | ||||||
August 5 | Davey | 0 | N | N | |||
Note: | No action at all |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.