LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 20 | wmcdonald | 0 | N | N | |||
Note: | I've check this nest 5 times and have not seen any occupants. | ||||||
May 11 | wmcdonald | 1 | N | N | |||
Note: | Someone was in the nest today. only watched for a 1-2 minutes. | ||||||
June 1 | wmcdonald | 1 | N | 2 | young standing | ||
Note: | I decided to check this nest on my way home yesterday. I have learned the mother now perches on the rim of the nest when the young have hatched. I was STUNNED and floored to see 2 little heads popping up right as I was about to leave. I will check this nest weekly now since I haven't seen anyone else log checks this year. | ||||||
June 8 | wmcdonald | 1 | N | 2 | young laying down | ||
Note: | I checked on the nest 3 times this weekend. Saw only 1 head popup but on the third visit I see 2 chicks sitting up on the top of the nest! The adult had moved off nest to the adjacent light pole. The attached photo shows this. |
This nest has 2 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.