LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 23 | SDSRI | 1 | N | N | |||
Note: | single osprey observed sitting in the nest. I monitored this nest on an island last year and have now found that viewing the nest from platform overlook "8" (has a bench) which is reached just before the larger Osprey Point platform gives a better view of the nest. | ||||||
May 11 | SDSRI | 1 | N | N | |||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were incubating, though I cannot confirm that. | ||||||
May 21 | SDSRI | 2 | U | N | incubation | ||
Note: | single osprey in the nest - sitting in the nest. there is a male osprey perched nearby | ||||||
June 1 | SDSRI | 1 | N | U | |||
Note: | single osprey seen at the nest - the osprey stands briefly, looking down and apparently adjusting position. The osprey then sits, low in the nest and appears to have the wings slightly spread over the nest area - shoulder are moved forward, which is what I see with a scope. | ||||||
June 13 | SDSRI | 1 | N | N | |||
Note: | female is standing on the edge of the nest, occasionally putting her head down into the nest. no nestlings seen. She is standing with her back to the sun (strong sun today) and wings slightly open, shoulder forward. No vocalizing heard today |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.