LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | BonnieJ | 2 | N | N | |||
Note: | copulation observed in this newish nest | ||||||
April 28 | BonnieJ | 1 | N | N | |||
Note: | incubating, calling/chirping- no others seen in vicinity | ||||||
May 7 | BonnieJ | 1 | N | N | |||
Note: | incubating | ||||||
May 14 | BonnieJ | 1 | N | N | |||
Note: | incubating | ||||||
May 19 | BonnieJ | 1 | N | N | |||
Note: | incubating, quiet | ||||||
May 28 | BonnieJ | 2 | U | U | feeding | ||
June 7 | BonnieJ | 2 | U | U | feeding | ||
June 15 | BonnieJ | 1 | U | U | |||
Note: | i adult lying low in nest | ||||||
June 21 | BonnieJ | 1 | U | 2 | young standing | ||
Note: | mom standing in nest with wings extended over nest cavity (outside temp 97 degrees full sun) one nestling looking around | ||||||
June 26 | BonnieJ | 1 | U | 2 | feeding, young standing | ||
Note: | one nestling stretching wings | ||||||
July 2 | BonnieJ | 1 | N | 1 | young standing | ||
Note: | stretching wings | ||||||
July 11 | BonnieJ | 1 | N | 2 | young standing | ||
July 21 | BonnieJ | 1 | N | 2 | young standing | ||
Note: | adult flew from nest to nearby utility wire, calling to young |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.