LincolnDarkASRI
Description
From Route 1, south on Matunuck Beach Road. Left into driveway to Matunuck Elementary School. The platform is on the right near the beginning of the driveway.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
3
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 14 | Cindy | 2 | N | N | |||
Note: | 2 adults at nest, plus nesting materials | ||||||
April 22 | lynzie58 | 2 | N | N | |||
Note: | Nest appears sparse, however occupied by female who is sitting in it. Male monitors from a nearby tree, occasionally visiting nest. | ||||||
April 28 | lynzie58 | 2 | N | N | |||
Note: | Female is sitting in nest. A male flew overhead with a fish but did not stop at her nest, continued heading west and did not return. Perhaps headed to another nest nearby? Male that usually sits in nearby tree to female here was not present, unless it was the male who flew by with the fish and did not return? | ||||||
May 6 | lynzie58 | 1 | N | N | |||
Note: | Female sitting low in nest. Did not see a male over a 25 minute period. | ||||||
May 12 | lynzie58 | 1 | N | N | |||
Note: | Female appears to be roosting deep in nest. No male insight. | ||||||
May 13 | SDSRI | 1 | N | N | |||
Note: | https://www.matunuckpto.org/osprey-nest-live-stream single osprey sitting in nest no osprey joined her did not move from sitting position I suspect there are eggs but I cannot confirm that I included the webcam address above - camera is run by the school PTO | ||||||
May 20 | lynzie58 | 1 | N | N | |||
Note: | Unsure if eggs present. Female low in nest looking about. No male present. | ||||||
May 27 | lynzie58 | 1 | N | N | |||
Note: | Unsure if eggs present. Female low in nest preening. No male present. | ||||||
May 28 | SDSRI | 1 | N | 2 | young standing | ||
Note: | 2 NESTLINGS SEEN LIFTING THEIR HEADS. POSSIBLY A THIRD. WHEN I BEGAN OBSERVING THE FEMALE WAS STANDING NEXT TO THE NESTLINGS - IT IS EASY TO SEE HER CURL IN HER TALONS AS SHE APPROACHES THE YOUNG. SHE DID THEN COVER THE YOUNG BY SITTING AND THEN PLACING HERSELF OVER THEM. NO MALE OBSERVED. FEMALE APPEARS TO TAKE A FEW BITES OF FOOD. HAVING THIS WEBCAM IS TERRIFIC. | ||||||
May 28 | SDSRI | 2 | N | 2 | feeding, young standing | ||
Note: | added note to first observation. the male arrived with a fish. Now is perching on the side of the nest. The female is feeding the young. Love this camera! | ||||||
June 1 | SDSRI | 2 | N | 3 | feeding, young standing | ||
Note: | This nest is observed from a webcam. Both male and female were at the nest. The male had just flown in with a fairly good sized fish, there was lots of excited chirping between the adults. The male then remained on a perch on the platform while the female fed the nestling. There are three nestlings. I had previously reported two I believe but clearly there are three. I had observed the nest yesterday during a very windy and rainy day. The female was low in the nest with her wings spread, covering the area on either side of her. Sheltering the nestlings. Brava! | ||||||
June 3 | lynzie58 | 2 | N | N | |||
Note: | I understand young have been seen on the webcam...I have been unable to see them from on-site. I look forward to checking the webcam! Female in her nest, low inside. Male was seen perched on phone pole about 100 feet away. | ||||||
June 12 | lynzie58 | 1 | N | 3 | young laying down | ||
Note: | Male is the only bird present since time of nest check and through 9:00 PM as I checked the nest cam. I cannot see the young onsite. When I arrived the male appeared distraught calling over and over for the entire 10 mins I was there from inside the nest. I have not witnessed the female return as of yet. The male is perched outside the nest now and preening and checking young. | ||||||
June 22 | lynzie58 | 1 | N | 3 | young laying down | ||
Note: | There is one osprey tending perched on a telephone pole about 50 feet away, I believe it is a male. I only know the status of the young because I can view them on the nest-cam live, I have not seen them onsite myself. | ||||||
June 23 | lynzie58 | 2 | N | 3 | young laying down | ||
Note: | Again I can not see the young onsite only through the nest-cam live. There were 2 osprey tending the young this morning, male and female. | ||||||
June 24 | SDSRI | 1 | N | 3 | young standing | ||
Note: | the female is in the nest - one baby is positioned with its head up the other two are lying down. punishing heat today - probably around 92 now. Lots of calling from the babies. did not see the male today. | ||||||
June 29 | lynzie58 | 1 | N | Y | young laying down | ||
Note: | Could see one young from onsite, but other 2 confirmed from live nest cam. Just female present at nest edge, standing, keeping watch. She looks thin. | ||||||
July 2 | SDSRI | 1 | N | 2 | feeding, young standing | ||
Note: | I observed this nest a few days before this and could not make out more than two nestlings. At that time I observed a fairly large patch of white feathers in the center of the nest. Today there are clearly only two nestlings. I suspect that feathers I saw were the remains of the third. Today the female was feeding the fledglings, primarily the larger one at the time of this observation. The female also was eating from the apparently sizeable fish. | ||||||
July 11 | lynzie58 | 1 | N | 1 | young standing | ||
Note: | The adult flew away when I parked in the driveway nearby and did not return, No male present. I saw one young from the street, but observed the live cam and saw three young there. | ||||||
July 12 | SDSRI | 2 | N | 2 | young laying down | ||
Note: | Initially the female was standing on the platform extension - one of the fledglings was standing and one lying down. The fledgling lying down occasionally stretched out one wing but did not stand. The male arrive about 8 minutes into the observations - with a stick, fairly large. Both fledglings were then standing and calling. the female staying on the platform extension. The male stayed for about one minute, then flew off. | ||||||
July 14 | SDSRI | 1 | N | 2 | young standing | ||
Note: | female perched on edge of nest. Female then leaves. One fledgling lying down, moving a stick and one fledgling one standing, flapping wings and hopping across the nest - it then then stops and moves a stick. both fledglings lie down. The female returns to the nest. | ||||||
July 20 | lynzie58 | 0 | N | 2 | young standing | ||
Note: | No adults seen, 2 young erect. | ||||||
July 20 | SDSRI | 1 | N | 2 | young laying down | ||
Note: | initial observation was with 2 fledglings lying down and a female adult standing on the side of the nest. Both fledglings stood for a brief period of time - a minute or so - then both returned to lying down. The female stayed on the side of the nest - briefly during the observation she was preening. | ||||||
July 24 | SDSRI | 0 | N | 1 | young standing | ||
Note: | This nest check is done via web cam. Initially the nest was empty, then a single fledgling was seen standing in the nest. A short time later the nest was again empty. | ||||||
July 28 | lynzie58 | 0 | N | N | |||
Note: | No osprey seen. Live cam shows empty nest....fledged? | ||||||
August 3 | lynzie58 | 1 | N | 1 | young standing | ||
Note: | Adult perched on telephone wire nearby, young standing on edge of nest. I pass thsi nest almost daily, at times no osprey appear present, other times I see one adult, or one to two young, or a mixture. | ||||||
August 4 | SDSRI | 1 | N | 1 | young standing | ||
Note: | Single fledgling in the nest, calling repeatedly. Single adult on the platform extension. Previous webcam check of the nest - in the last several days, had shown no one in the nest. | ||||||
August 10 | SDSRI | 1 | N | N | |||
Note: | I checked this webcam this morning - there was no osprey in the nest. It is now 6:06 and I can see just the talons and lower belly of an osprey on the perch extending from the nest. Unfortunately, I cannot determine whether this is an adult or a juvenile - but the nest does have some activity. | ||||||
August 15 | SDSRI | 0 | N | 1 | young standing | ||
Note: | Single juvenile standing in the nest, calling repeatedly. This check was done from the roadside. | ||||||
August 18 | SDSRI | 0 | N | 1 | young standing | ||
Note: | This is from two observations with the webcam this morning. Initial observation showed no osprey in the nest. About 1/2 hour later, the legs of an osprey could be seen on the perch built on the platform. The osprey was calling. intermittently. I am calling it a juvenile since that is what I have seen most recently in the nest but confirmation on the basis of legs is beyond my ability. This season has been a joy. Confirmation again of the fierceness and beauty of these birds. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.