LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 22 | Liz | 2 | N | N | |||
Note: | April 6- observed nest building. 2 Ospreys April 21- 2:30-3:00- 1 Roosting, other Osprey coming and going but no feeding observed. Eggs- unknown | ||||||
April 25 | Bonnie and Dave | 1 | N | N | |||
Note: | Hard to see this nest which is in the lights along left field. The nest slants in towards the playing field and is hidden in the lights. | ||||||
April 28 | Liz | 1 | N | N | |||
Note: | I could only see 1 Osprey from my vantage point. During the 20 minute time, I observed it roosting and flying away from nest, returning with nest building material. | ||||||
April 28 | Bonnie and Dave | 1 | N | N | |||
Note: | 1 Adult roosting | ||||||
May 6 | Liz | 1 | N | N | |||
Note: | One adult down in nest, not visible for the first 10 minutes of observation. Another adult came to the nest, hovered and flew away. Did not see any food being brought. Observation time 15 minutes in rainy, cloudy weather. | ||||||
May 10 | Bonnie and Dave | 2 | N | N | |||
Note: | Observed for 12 min. One Adult in the nest. One Adult perched on the edge of the nest | ||||||
May 15 | Bonnie and Dave | 2 | N | N | |||
Note: | Monitored nest for 10 minutes. Saw one osprey in the nest while the other was bringing a fish to the nest. | ||||||
May 15 | Liz | 1 | N | N | |||
Note: | only 1 Osprey observed. Seen flying a short way off several times and returning but did not see it bringing any food or nesting material. Observed for 15 minutes. | ||||||
May 16 | Liz | 0 | N | N | |||
Note: | Could not see any adults in the nest nor observed any Ospreys coming or going. Observed for 15 minutes. | ||||||
May 21 | Liz | 0 | N | N | |||
Note: | Viewed nest from 3:20-3:45. No activity or Ospreys seen. | ||||||
May 24 | Bonnie and Dave | 1 | N | N | |||
Note: | Observed for 15 minutes, Adult Osprey hunkered down in nest. Windy Day | ||||||
May 25 | Liz | 2 | N | N | |||
Note: | Observation: 12:06- 12:35. Watched nest for 10 minutes, no Osprey visible from various spots even when using binoculars. Then, an Osprey flew to nest with food and a nesting Osprey popped up. Peeping heard, not sure from whom? Young?? The adults looked like they were feeding for a few minutes. Nesting Osprey then flew with some food to a nearby pole and ate and sat there rest of observation while the second Osprey stayed at nest. | ||||||
May 31 | Bonnie and Dave | 0 | N | N | |||
Note: | Today's weather featured rain and strong winds. Nest seem to be smaller; less sticks and material. Adult hunkered down in the nest? | ||||||
June 6 | Bonnie and Dave | 2 | N | 1 | young laying down | ||
Note: | Witnessed the changing of the guard. | ||||||
June 7 | Bonnie and Dave | 1 | N | N | |||
June 20 | Liz | 2 | U | U | |||
Note: | One Osprey sitting in nest , other flying nearby and coming briefly to the nest. could not see any heads of young. | ||||||
June 26 | Liz | 2 | U | U | |||
Note: | 11:30am -12:00 Initially, no Osprey noticed in nest but one sitting on a nearby light pole. 20 minutes in, an Osprey did come to the nest with something in its talons. No feeding observed. A third Osprey came to sit on the pole. Osprey in nest also went to roost on pole. No young were seen but nest is hard to see anything inside. | ||||||
June 27 | Bonnie and Dave | 2 | N | N | young standing | ||
Note: | At first, no birds in the nest at all. Then one adult came with a fish to the nest, landed, and immediately took off to a nearby light pole. Five minutes later, another adult came sat next to the other adult- no fish shared. The later adult then went to the nest and settled. ( Don't know where the young are) | ||||||
July 4 | Liz | 0 | U | U | |||
Note: | 12:39-12:50 No Ospreys visible in the nest. | ||||||
July 4 | Bonnie and Dave | 0 | N | N | |||
Note: | Did not see any signs of osprey in nest or nearby trees | ||||||
July 11 | Liz | 2 | U | U | |||
Note: | 4:00-4:15 One Osprey sitting on pole beside the nest. Another Osprey came to nest with something in it's mouth and went into the nest. Both Osprey sat on edge of nest and then one went back into the nest while the other stayed on edge. | ||||||
July 15 | Liz | 0 | U | U | |||
Note: | No Ospreys observed in or around the surrounding area of the nest | ||||||
July 20 | Liz | 2 | U | U | |||
Note: | 12:00-12:20 2 Ospreys perched on the edge of the nest. One flew a short distance away and returned within minutes. No feeding or young observed. | ||||||
July 26 | Liz | 0 | U | N | |||
Note: | 11:00-11:15 No Ospreys sighted on nest or on nearby poles. | ||||||
August 7 | Liz | 0 | N | N | |||
Note: | No Ospreys sighted on nest or in surrounding area |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.