LincolnDarkASRI
Description
Disk atop a utility pole, next to a superfund site/ transfer station and small solar farm located over the superfund containment.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 19 | kbird | 1 | N | N | |||
Note: | Adult in tree across the road from the nest. On other days this year, prior to joining osprey watch, I have observed 2 adults at the nest. | ||||||
April 23 | Daveman | 0 | N | N | |||
April 27 | kbird | 1 | N | N | |||
Note: | Very windy day. Male approached nest with a fish and tried a few times to land on the nest without success. Landed on a tree across the road and ate the fish. | ||||||
April 28 | Daveman | 1 | N | N | |||
May 3 | kbird | 0 | N | N | |||
Note: | Although I did not see any Ospreys I did hear one close by during my check | ||||||
May 4 | Daveman | 2 | N | N | |||
Note: | One osprey was sitting in the nest. Another arrived with nest building material, then flew off. The two began circling. One returned to the nest and the other flew to a nearby microwave tower. | ||||||
May 9 | Daveman | 2 | N | N | |||
Note: | One osprey was sitting in the nest. Another arrived with nest building material, then flew off. | ||||||
May 10 | kbird | 1 | N | N | |||
Note: | Nest empty when I arrived. Observed 2 Osprey in the sky. A male landed briefly on the nest then flew across the street. I could see and hear him call for about 15 minutes. | ||||||
May 23 | Daveman | 1 | N | N | |||
May 24 | kbird | 2 | N | N | |||
Note: | Nest seemed inactive when I arrived, then I noted adult tail feathers moving up and down over the back of the nest. After 5-10 minutes an adult landed briefly on the nest, then flew away. After another 5+-minutes an adult carrying a fish approached the nest but was driven away by another, smaller bird (not an Osprey). Noted a female feeding on the nest (same bobbing movement that I saw from the back of the nest when I first arrived). She flew briefly, then returned to the nest. | ||||||
May 26 | Daveman | 1 | N | N | |||
May 31 | kbird | 2 | N | N | |||
Note: | 2 on nest. 1 standing, sometimes self grooming, the other mostly laying down. As I watched I saw a third bird , (0SPREY) in the near distance. Twice driven off by smaller birds. | ||||||
June 1 | Daveman | 2 | N | N | |||
Note: | Two osprey were sitting in the nest. One was eating. | ||||||
June 9 | Daveman | 2 | N | N | |||
June 11 | kbird | 2 | N | N | |||
Note: | 1 adult visible across the street on a tree limb when I arrived. After a few minutes another adult stood up on the nest (had been there, just out of sight). | ||||||
June 13 | Daveman | 1 | N | N | |||
Note: | One female sitting in the nest | ||||||
June 16 | kbird | 1 | N | N | |||
Note: | Adult upright on nest. No other adult visible but... I saw what I thought was nesting material expelled from the nest onto the road, but it seemed more liquid than grassy. When I checked there was excrement on the road where the fall from the nest had landed (and lots more). So possibly another adult, not visible in the nest as well. | ||||||
June 21 | kbird | 1 | N | N | |||
Note: | Very different behavior today. Adult in/on nest, frequently rising above the top of the nest that I could see and extending wings... then down where I could not see then up again with wings extended. | ||||||
June 23 | Daveman | 1 | N | N | |||
June 25 | kbird | 1 | N | N | |||
Note: | One adult on the nest. Unlike the last time I was there less movement of wings over the nest. Appeared to be panting from the heat. | ||||||
July 2 | Daveman | 2 | N | N | |||
July 3 | wmcdonald | 1 | N | 1 | young standing | ||
Note: | I’ve driven by here every day this week and now fully convinced there is a nestling . I saw someone else parked observing the nest yesterday. Mom on edge and child standing up off center | ||||||
July 4 | kbird | 1 | N | N | |||
July 7 | Daveman | 2 | N | N | |||
July 12 | wmcdonald | 2 | N | 1 | young standing | ||
Note: | Perhaps it was 3 juveniles but I assumed it was 2 adults and 1 child . They grow fast either way . I’ll return with my scope camera next time | ||||||
July 12 | kbird | 0 | N | 2 | young standing | ||
July 17 | Daveman | 1 | N | 1 | young standing | ||
July 19 | kbird | 1 | N | 2 | |||
July 21 | kbird | 0 | N | 2 | |||
Note: | 1 juvenile on edge of nest, spreading wings as if to take flight, the other in the next | ||||||
July 26 | kbird | 1 | N | N | feeding | ||
July 28 | Daveman | 0 | N | N | |||
August 2 | kbird | 0 | N | N | |||
August 2 | wmcdonald | 0 | N | N | |||
Note: | I haven't seen any in the nest this week but one day I was driving by and an adult was flying over head. Today is totally empty when I stopped to observe. | ||||||
August 2 | Daveman | 0 | N | N | |||
August 4 | kbird | 2 | N | N | |||
August 9 | Daveman | 0 | N | N | |||
August 9 | kbird | 0 | N | N | |||
August 15 | Daveman | 0 | N | N | |||
Note: | There have been no osprey at this nest the last few times I’ve checked it. I think they may have gone. | ||||||
August 16 | kbird | 0 | N | N | |||
August 22 | Daveman | 0 | N | N |
This nest has 2 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.