LincolnDarkASRI
Description
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
3
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 2 | Jayson_T | 0 | N | N | |||
Note: | There is a nest on top of the light pole at the soccer field. It appears to be last years nest. | ||||||
April 9 | Jayson_T | 2 | N | N | |||
Note: | 2 Ospreys at the light pole nest. Watched 1 eating a fish from a nearby light pole, then bring the fish to the second Osprey on the nest. For most of the hour observing, one of the Osprey would fly away and come back to the nest with large sticks, and then clumps of leaves and grass for the nest. At one point the grounds keeper was mowing the grass surrounding the soccer field. After the mower went by the Osprey dropped down the mowed area and came back to the nest with a large clump of freshly mowed grass. | ||||||
April 10 | Jayson_T | 2 | N | N | |||
Note: | Observed both in the nest, eating fish. Later the male left several times to bring back nesting material and arranged in the nest. Then a few times mounted and mated with the female. | ||||||
April 17 | Jayson_T | 2 | N | N | |||
Note: | There may possibly be eggs in the nest. The female sat motionless in the next in the same spot for most of the hour. The male arrived a few times with a partially eaten fish, then take it to a nearby light pole to feed. On the third time it brought the fish back to the nest, the female took it and began to eat. | ||||||
April 23 | Jayson_T | 2 | U | N | incubation | ||
Note: | Female sitting low in center of nest. Only her head is visible. On arrival the male was on a nearby light pole then left. As I was leaving the male had returned and was on the nest with the female. | ||||||
April 28 | Jayson_T | 2 | U | N | incubation | ||
Note: | On arrival the female sitting low in center of nest. After 15 minutes the male returned with sticks, then left and came back with more sticks. After arranging the new sticks in the nest. They swapped places with the male now sitting low in the center of the nest, and the female flew to nearby light pole to rest. | ||||||
May 2 | Jayson_T | 2 | U | N | incubation | ||
May 9 | Jayson_T | 2 | U | N | incubation | ||
May 13 | Jayson_T | 2 | U | N | incubation | ||
Note: | One osprey on nest incubating. The second osprey was bringing sticks to the nest several times and arranging in the nest. They then swapped places, and the first osprey went to a nearby light pole to rest, and second osprey was on the nest incubating. | ||||||
May 30 | Jayson_T | 2 | U | N | incubation | ||
Note: | Female hunkered down against strong winds coming in off the bay. Male returned with a half eaten fish. | ||||||
May 30 | LincolnDarkASRI | 1 | N | N | |||
June 5 | Jayson_T | 2 | N | 2 | feeding, young standing | ||
Note: | On arrival the female was not present. The male was on nearby light pole eating. After 10 minutes the female returned to the nest very wet but without a fish. When she returned I saw the heads of 2 nestlings pop up looking for food. I am guessing the nestlings hatched within the last week. After another 5 minutes the male came to the nest from its perch on the other light pole with a small chunk of the fish it had been eating. The female then started feeding the nestlings, and the male left the nest and flew away. Around this same time I observed another osprey flying over the field and going south out over the bay carrying a whole fish. Almost 2 hours later the male returned to the nest empty handed without a fish. And 3 more ospreys came flying low over the nest one at a time, while both the male and female were on the nest. As each one flew over the 2 on the nest called out loudly. And a few minutes later the male left again. | ||||||
June 11 | Jayson_T | 2 | N | 3 | young standing | ||
Note: | On arrival M on perched on nearby lightpole. F on nest, there are now 3 nestlings! They are getting brave and using wings to climb up to the nest edge to look out. M left and returned 45 minutes later with no fish, so no feeding observed. | ||||||
June 12 | Jayson_T | 2 | N | 3 | feeding, young standing | ||
Note: | F on nest. M brought fish to nest and left. F feeding 3 nestlings. A couple of times F left nest and went to nearby field to collect sticks to add to the nest. After 45 minutes M returned with another fish and F fed the nestlings. | ||||||
June 22 | Jayson_T | 2 | N | 3 | feeding, young standing | ||
Note: | Both adults at nest with 3 growing nestlings. F feeding nestlings, and after 10 minutes M left. | ||||||
July 1 | Jayson_T | 2 | N | 3 | feeding, young standing | ||
Note: | On arrival both adults on nest with the 3 nestlings. The nestlings are growing and seem to have doubled in size since last week. The M left right away, and returned 45 minutes later with fish, then left again. F fed the nestlings. | ||||||
July 7 | Jayson_T | 2 | N | 2 | feeding, young standing | ||
Note: | I only saw 2 nestlings in an hour and a half of observing. I fear the third nestling may have been lost. Interesting observations. The male brought a small fish, and using the scope I could see it was a small fresh water fish like a bluegill or sunfish, even though the nest location is next to the bay. And when he left the fish, one of the nestlings immediately took by the head and attempted unsuccessfully to swallow it whole the way a cormorant does. While trying to eat it this way, it turned its back to the other nestling and adult female to keep them away from the fish, and spread its wings to shield the fish from them. Eventually the adult got the fish and started tearing off chunks to feed them. Also, while the nestling was hogging the fish, the second nesting on the other side of the nest stood and started flapping its wings and lifted off the nest a few inches several times. | ||||||
July 16 | Jayson_T | 2 | N | 2 | young standing | ||
Note: | Female adult and 2 nestlings on the nest, with male adult resting on nearby light pole. The male left and returned about 40 minutes later without any fish. No feeding observed. And still only 2 nestlings observed, so sometime between July 1 and 7 the third nestling was lost. | ||||||
July 23 | Jayson_T | 1 | N | 2 | young standing | ||
Note: | Female adult and one fledgling on the nest. The second fledgling sitting on top of the backstop fence of the baseball field behind the nest light pole. The fledgling on the backstop flew down to the ground near the nest pole and then after a few minutes of sitting on the ground flew out towards the water edge, then around the field and back up to the nest. | ||||||
August 21 | Jayson_T | 0 | N | N | |||
Note: | No adults or fledglings observed at the nest, or flying around the area. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.