LincolnDarkASRI
Description
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 25 | Jayson_T | 2 | U | N | incubation | ||
| Note: | Female on nest. Looks to be sitting on eggs. Later she stood at edge of nest to poop, and male arrived. He sat on the eggs while the female stood for awhile. He then left and the female sat back down on the eggs. | ||||||
| May 28 | Jayson_T | 1 | U | U | incubation | ||
| Note: | Female sitting in brooding posture. Several times she picked up half an egg shell, then put it back down. So we probably have at least one nestling hatched. Once she got up and flew around the field, then returned to the nest. For a few minutes she stood on the edge of the nest preening, then settled back down to brood. There was no sighting of the male for the hour I was there. | ||||||
| June 6 | Jayson_T | 2 | U | 1 | feeding, young standing | ||
| Note: | We have one nestling so far. When the male returned with a fish, it popped its head up and was fed by the female. Most of the time it out of view when not being fed. And the female was settled in brooding posture. So she may be sitting on more eggs. A few times she left the nest and returned with new sticks to add to the nest. | ||||||
| June 13 | Jayson_T | 2 | N | 2 | feeding, young standing | ||
| Note: | The female was standing on the edge of the nest. And the male brought a fish and went to nearby perch. Two little heads popped up. We have two nestlings now. The female fed the nestlings. A few times the nestlings stood up and stretched their little wings. | ||||||
| July 2 | Jayson_T | 1 | N | 1 | young standing | ||
| Note: | Female on nest with only 1 young observed. The second one may not have survived. | ||||||
| July 16 | Jayson_T | 2 | N | N | |||
| Note: | On arriving the female is on nest calling constantly. The male is perched in a nearby light pole eating a fish. Later the male brought the fish to the nest and both adults fed. There is no sign of the juvenile. I believe is too early for it to have fledged and fear it may not have survived. | ||||||
| July 21 | Jayson_T | 2 | N | N | |||
| Note: | Female on nest. Male brought a fish and left. Female feeding. Still no sign of the young. This may be a failed nest this year. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.