LincolnDarkASRI
Description
New nest on light pole nearest to first base dugout. Best viewed from parking lot near restrooms.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 4 | Daveman | 0 | N | N | |||
| April 15 | Daveman | 2 | N | N | |||
| Note: | One osprey was sitting on the nest. Two others were circling. After a few minutes bird on the nest flew off and the others left soon afterward. | ||||||
| April 27 | 2 | N | N | ||||
| Note: | Two osprey flying overhead. Five black vultures also flying overhead | ||||||
| April 29 | Daveman | 1 | N | N | |||
| May 3 | Daveman | 1 | N | N | |||
| May 8 | Daveman | 2 | N | N | |||
| May 19 | Daveman | 2 | N | N | |||
| May 21 | 1 | N | N | ||||
| May 25 | Daveman | 1 | N | N | |||
| May 29 | Daveman | 1 | N | N | |||
| June 7 | Daveman | 1 | N | N | |||
| June 15 | Daveman | 0 | N | N | |||
| June 19 | Daveman | 0 | N | N | |||
| Note: | I have not seen any activity at the nest for a couple of weeks. It may have been abandoned for the season. I will keep checking on it. | ||||||
| June 29 | Daveman | 0 | N | N | |||
| July 10 | Daveman | 0 | N | N | |||
| Note: | This nest has been taken over by red tailed hawks. There was an adult sitting on the nest with a chick and two fledglings sitting side by side on the backstop fence. | ||||||
| August 2 | Daveman | 0 | N | N | |||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.