LincolnDarkASRI
Description
On a platform overlooking the reservoir called Gardiner's Pond on property owned by the NBS>
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 15 | MarthaU | 1 | N | N | |||
Note: | I did see a pair of ospreys on the platform last week | ||||||
April 25 | MarthaU | 1 | N | N | |||
Note: | I have check this site numerous times this week and have only seen one bird standing on the platform or on an adjacent tree | ||||||
May 2 | MarthaU | 2 | N | N | |||
Note: | I hadn't seen a second bird here all week but today there were two on the platform | ||||||
May 10 | MarthaU | 2 | N | N | |||
Note: | 2 ospreys roosting on a nearby tree; none sitting on platform | ||||||
May 22 | MarthaU | 2 | N | N | |||
Note: | This is the first time I have seen 2 birds sitting on the platform | ||||||
May 29 | MarthaU | 1 | N | N | |||
Note: | I have checked the platform multiple times this week and have not seen a second bird. The only bird has been standing or occasionally feeding | ||||||
June 6 | MarthaU | 1 | N | N | |||
Note: | This week I have seen only one bird - eitheron the platform or on a neighboring tree | ||||||
June 13 | MarthaU | 2 | N | N | |||
Note: | This is the first time in 2 - 3 weeks that I have seen 2 birds on the platform. they were initialy both standing, feeding on a fish or perhaps leaning over some chicks? |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.