LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 15 | MarthaU | 0 | N | N | |||
April 25 | MarthaU | 1 | N | N | |||
Note: | I have only seen a single bird at this site.. Today after I walked past the bird flew over me and dropped a large stick 8 feet ahead of me on the ground. I think the bird wanted to scare me away. | ||||||
May 2 | MarthaU | 1 | N | N | |||
Note: | I have not yet seen two birds in or around this nest | ||||||
May 10 | MarthaU | 0 | N | N | |||
Note: | No ospreys in sight | ||||||
May 22 | MarthaU | 0 | N | N | |||
Note: | I have not seen any birds near this nest since I last reported a few weeks ago | ||||||
May 29 | MarthaU | 0 | N | N | |||
Note: | No birds in the vincinity | ||||||
June 10 | MarthaU | 0 | N | N | |||
Note: | The nest has been empty for weeks now |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.