LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | Leigho | 2 | U | N | |||
May 2 | Leigho | 1 | U | N | incubation | ||
May 5 | Leigho | 2 | U | N | incubation | ||
Note: | Hillary Woodhouse, a neighbor who erected the pole for the osprey, said the osprey pair arrived together on 3/26. | ||||||
May 11 | BJC | 1 | N | N | |||
Note: | 1 in nest incubating | ||||||
May 12 | Leigho | 1 | U | N | incubation | ||
May 17 | Leigho | 1 | U | N | incubation | ||
Note: | Female seen rotating or turning eggs | ||||||
May 23 | Leigho | 2 | U | N | incubation | ||
Note: | She seemed to be rotating eggs | ||||||
May 26 | BJC | 2 | N | N | |||
May 27 | Leigho | 2 | U | N | |||
Note: | When I arrived, the male was there calling for about five minutes looking around. The female arrived with a fish. Then they both stood on either side of the nest not looking at the nest. It made me think there were no eggs. | ||||||
June 1 | BJC | 2 | N | N | |||
Note: | female in nest. very cold and windy. male on perch. | ||||||
June 3 | Leigho | 2 | U | N | |||
Note: | The male and female were sitting on either side of the nest | ||||||
June 8 | Leigho | 2 | N | 1 | young standing | ||
Note: | First time to see the young chick that seemed larger than I was expecting. | ||||||
June 15 | BJC | 1 | N | N | |||
Note: | still no chicks visible | ||||||
June 15 | Leigho | 1 | N | N | |||
Note: | No chicks seen this visit, one adult kept looking down in the nest and calling but mate didn’t return | ||||||
June 19 | Leigho | 2 | N | 1 | young standing | ||
Note: | The male left as I arrived, the female stayed with the chick for about 10 minutes and then flew several times over my head, seemingly to check me out. No feeding observed. | ||||||
June 24 | BJC | 2 | N | N | |||
June 27 | BJC | 2 | N | 1 | young standing | ||
Note: | Seen by contact Hilary Woodhouse. very reliable | ||||||
July 2 | Leigho | 2 | N | U | |||
July 4 | BJC | 1 | N | 1 | feeding, young standing | ||
July 7 | Leigho | 1 | N | 1 | young laying down | ||
July 13 | Leigho | 2 | N | U | |||
Note: | 2 adults on platform side perch when I arrived, then one flew to a nearby pole. No chicks visible. One adult left and brought back a fish which it carried from nest to pole, flying right by the adult on the pole. This went on for 6 circles, I was unclear on what the adult was trying to do. | ||||||
July 15 | Leigho | 2 | N | 1 | young standing | ||
Note: | This nest has been difficult to get a confident read from. I have seen one chick in the past but not until today had I seen a bird. | ||||||
July 15 | BJC | 1 | N | 1 | young standing | ||
Note: | adult on perch and fledgling on edge nest | ||||||
July 23 | Leigho | 2 | N | 1 | |||
Note: | The young juvenile was sitting erect, alone on the nest and the two adults took off maybe to fish. | ||||||
August 1 | Leigho | 1 | N | N | |||
Note: | I could not see the juvenile on the nest, but it is a deep nest, so I don’t know if it was asleep or away. | ||||||
August 8 | Leigho | 0 | N | 1 | young standing | ||
Note: | The juvenile has fledged and was seen on a utility pole nearby. The parents were not in sight. Peter Goldberg took a beautiful picture of the family unit yesterday, 8/7 and saw the juvenile flying. The three of them are pictured on or near the nest, which must have been for the last time. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.