LincolnDarkASRI
Description
Large nest on nestpole of many years with pair returning year after year and producing2 to 3 fledglings each year.
1 Monitoring Group Affiliations
2025 Season Data
This nest was marked as lost on July 4, 2025. Adult abandonment
Nest Status
lost
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | Leigho | 1 | N | N | |||
Note: | one osprey about 50' away perched on a platform eating a fish | ||||||
May 2 | Leigho | 2 | U | N | incubation | ||
May 5 | Leigho | 1 | U | N | incubation | ||
May 11 | BJC | 2 | N | N | |||
Note: | 2adults. 1 incubating. very deep nest | ||||||
May 12 | Leigho | 1 | U | N | incubation | ||
May 17 | Leigho | 2 | U | N | incubation | ||
Note: | Female seen rotating eggs, male sat on attached perch preening | ||||||
May 23 | Leigho | 1 | U | N | |||
May 25 | BJC | 2 | N | 1 | young standing | ||
May 27 | Leigho | 2 | U | N | |||
Note: | While watching one brought a fish to the nest | ||||||
June 1 | BJC | 1 | N | N | |||
Note: | female in nest. very cold and windy. | ||||||
June 3 | Leigho | 1 | 2 | 2 | young standing | ||
Note: | First time to see the hatchlings | ||||||
June 8 | Leigho | 2 | N | 2 | feeding, young standing | ||
June 15 | BJC | 1 | N | N | |||
June 15 | Leigho | 1 | N | U | |||
Note: | Adult left nest unattended for at least 5 minutes then perched on the side. No chicks observed | ||||||
June 19 | Leigho | 1 | N | U | |||
Note: | I could not see any chicks today and the female left the nest about five minutes after I got there and didn’t return within 15 minutes of watching | ||||||
June 24 | BJC | 0 | N | N | |||
Note: | no ospreys on or around nest. This is strange. I wonder if nest is abandoned. I will check with observers. | ||||||
June 27 | BJC | 0 | N | N | |||
Note: | no adults seen for a couple of weeks. May be abandoned. | ||||||
July 2 | Leigho | 2 | N | U | |||
Note: | Two adults flew off as I was setting up my scope, but they didn’t return and I didn’t get a sense that there were chicks in the nest anymore. The owner of the house nearby Susan Haffenreffer, said she didn’t think there were chicks any longer. | ||||||
July 7 | Leigho | 0 | N | N | |||
August 8 | Leigho | 0 | N | N | |||
Note: | I spoke with Susan Haffenreffer on 8/8, she’s very disappointed that her chicks did not make it, though we don’t have any clues as to why the nest failed. She would like to have the existing nest taken down so that next year the osprey will start over Building a nest that is not as tall or deep. The house sparrows and starlings have taken up residence in the nest and were present when the nest was still viable with Osprey on top. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.