LincolnDarkASRI
Description
Nest located at the corner of a horse pasture on the North side of Fort Getty road.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | BurlyMcd | 2 | N | N | |||
Note: | Female in nest. Male repeatedly attempted to deliver a fish to the nest, but was hampered by several other male ospreys circling above him. The female was "chirping" seemed frustrated. The male landed 3x's in the nest with the female, with the fish in his grip, but he flew off each time as the other ospreys approached. After 40 minutes the male hadn't reappeared and I left the area. | ||||||
April 23 | BurlyMcd | 2 | N | N | |||
Note: | Nesting, male was nest building, female perched on side of nest Several ospreys flying overhead in the area, so the pair in the nest doing lots of warning calls | ||||||
April 28 | BurlyMcd | 2 | N | N | |||
Note: | Male arrived at nest with large length of marsh grass, nest building material. He dropped it and flew off. The female moved the grass around in the nest, then sat down | ||||||
May 6 | BurlyMcd | 2 | N | N | |||
Note: | Male flew back and forth to the nest delivering nesting materials. The female remained in the nest arranging the material | ||||||
May 11 | BurlyMcd | 2 | U | N | |||
Note: | Male in nest, female returned to nest- and they traded places quickly- could be incubating eggs | ||||||
May 12 | BurlyMcd | 2 | U | N | incubation | ||
Note: | Male in nest- female flew in, hit water 2x’s, no fish- landed in treetop nearby. Assume male is sitting in nest, perhaps incubating | ||||||
May 18 | BurlyMcd | 1 | Y | N | incubation | ||
May 27 | BurlyMcd | 2 | Y | N | incubation | ||
Note: | One in nest, the other in a nearby tree | ||||||
May 31 | BurlyMcd | 2 | Y | N | incubation | ||
Note: | Both in nest- then one flew off - in very heavy wind conditions | ||||||
June 2 | BurlyMcd | 1 | U | N | incubation | ||
June 6 | BurlyMcd | 2 | U | N | incubation | ||
Note: | Female sitting, then standing in nest, vocalizing as several small shore birds ( I am unfamiliar with these) that were flying over the nest , repeatedly, seemingly harassing the Osprey | ||||||
June 8 | BurlyMcd | 1 | U | N | incubation |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.