LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 16 | BonBon | 1 | U | N | incubation | ||
Note: | Adult female observed in incubation poature | ||||||
April 22 | BonBon | 2 | U | N | incubation | ||
Note: | AF in nest incubating. AM flew to nest, then flew to nearby power line post and started grooming. | ||||||
May 4 | BonBon | 2 | U | N | incubation | ||
Note: | Female in nest incubating, male on nearby power line poles preening | ||||||
May 14 | BonBon | 2 | U | N | incubation | ||
Note: | Male flies to nest with a small fish but doesn’t give it to the female, he flies over to the nearby power line poles , she was chirping at him to come back. | ||||||
May 21 | Donna D | 2 | U | N | incubation | ||
Note: | Female in nest -incubation & male on side pole eating fish | ||||||
June 14 | BonBon | 2 | N | N | |||
Note: | Female was in nest then moved to side of nest, I did not observe feeding or nestlings, male was on nearby power line preening. | ||||||
June 21 | BonBon | 0 | N | N | |||
Note: | I have not observed any Osprey here for several days, I think ravens or crows got to this nest. | ||||||
June 22 | Donna D | 2 | U | U | incubation, feeding | ||
Note: | Female was in the nest on the side and the male was on a cross pole feeding babies | ||||||
June 26 | BonBon | 1 | N | N | |||
Note: | There is an Osprey on the power line eating fish but there has been no activity on the nest for several days, I have not observed any nestling, if there was one crows or ravens got to this nest. | ||||||
July 3 | BonBon | 0 | N | N | |||
Note: | Unsuccessful this year, the adults have been around over the last couple of weeks but no babies, female was incubating, maybe crows got to this nest, I check several times during the week. | ||||||
July 5 | Donna D | 1 | N | N | |||
Note: | Female flying around and landed on cross pool I guess she lost her babies Also this nest did not succeed no babies. | ||||||
July 21 | Donna D | 1 | N | N | |||
Note: | One Osprey is sitting on the pole, but no babies. This is a FAILED Nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.