LincolnDarkASRI
Description
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | DHiggins | 2 | N | N | |||
Note: | Two sitting in the nest. | ||||||
April 23 | DHiggins | 0 | N | N | |||
Note: | A raven was sitting on top of the nest. | ||||||
April 25 | Angela | 0 | N | N | |||
Note: | no nest observed | ||||||
April 28 | DHiggins | 0 | N | N | |||
Note: | I did not observe any activity. | ||||||
April 29 | Tzink | 0 | N | N | |||
Note: | Ospreys previously seen here prior week. No activity this time. | ||||||
April 29 | DHiggins | 0 | N | N | |||
May 1 | Angela | 0 | N | N | |||
Note: | no nest observed | ||||||
May 2 | DHiggins | 0 | N | N | |||
Note: | No activity. Ravens are nesting on the bottom platform of the cell tower. | ||||||
May 3 | DHiggins | 0 | N | N | |||
May 7 | DHiggins | 0 | N | N | |||
Note: | No activity | ||||||
May 8 | Angela | 0 | N | N | |||
Note: | no nest observed | ||||||
May 13 | DHiggins | 0 | N | N | |||
Note: | No activity. No osprey have been around. | ||||||
May 18 | DHiggins | 0 | N | N | |||
Note: | I have not seen nor heard any osprey. Ravens are nesting on the tower. | ||||||
May 24 | DHiggins | 0 | N | N | |||
May 29 | DHiggins | 1 | N | N | |||
June 1 | DHiggins | 1 | N | N | |||
June 5 | DHiggins | 1 | N | N | |||
June 6 | DHiggins | 1 | N | N | |||
Note: | Crow/raven was harassing the osprey in the nest. The osprey left the nest to chase the raven away, but she quickly returned to the nest. | ||||||
June 8 | MelD | 2 | N | N | |||
June 11 | DHiggins | 2 | N | N | |||
Note: | One osprey was in the nest, and the other was on the top platform by the nest. | ||||||
June 18 | DHiggins | 1 | N | N | |||
Note: | Nest appears larger. | ||||||
June 27 | DHiggins | 2 | N | N | |||
Note: | One osprey brought a fish to the nest. I did not observe any young. Both osprey stayed for approximately 10 minutes. One flew off. (From my angle, I could not determine if it was the male or female.) The osprey returned a few minutes later with nesting material. It appeared to be twigs and leaves. He/she dropped it in the nest, moved a stick, and then flew off. | ||||||
July 11 | DHiggins | 2 | N | N | |||
Note: | I observed one male and one female. Both were on the tower, not the nest. | ||||||
July 18 | DHiggins | 1 | N | N | |||
July 24 | mferreira | 2 | U | U | |||
Note: | One osprey very vocal. Another left and brought a stick back to nest. Both sitting in the nest, then the osprey who did not bring the stick left to hunt | ||||||
July 26 | DHiggins | 1 | N | N | |||
Note: | Osprey was seen in the nest. It flew away, and returned with a fish. | ||||||
August 5 | DHiggins | 2 | N | N | |||
Note: | Both osprey were on the tower. | ||||||
August 11 | DHiggins | 1 | N | N | |||
Note: | 1 osprey was observed in the nest. 4 other osprey were flying around the tower. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.