LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
August 20 | Nature Explorations Group | 0 | N | N | |||
Note: | Ospreys in the area | ||||||
July 9 | Nature Explorations Group | 0 | N | N | |||
Note: | No activity at this nest, no adults on nest, no nestlings, no fledglings. Ospreys in area but not at or near the nest. | ||||||
July 16 | Nature Explorations Group | 0 | N | N | |||
Note: | No activity at nest. One osprey in area, sitting on bridge. | ||||||
July 23 | Nature Explorations Group | 0 | N | N | |||
Note: | OSPREYS IN AREA BUT NOT AT NEST. | ||||||
August 6 | Nature Explorations Group | 2 | N | N | |||
Note: | There were two ospreys on the channel marker. They might have been the pair that attempted to nest at this site, or they could have been ospreys from another area. There is no way to tell where they were from. This nest had been abandoned. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.