LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 19 | Timmy | 2 | N | N | |||
April 21 | Jerry | 2 | N | N | |||
April 21 | Lee | 2 | N | N | |||
Note: | test i did see two adults and entered my notes. I'm just having trouble and i'm trying to figure this out. | ||||||
April 21 | Lee | 2 | N | N | |||
Note: | i observed for 20 min. 1 adult was in the nest the entire time. the 2nd adult was flying back and for added sticks to the nest. I did see the smaller of the adults jump on the others back for a very brief time. it didn't seem as though they were copulating though... the weather was in the upper 50's but quite windy with partly sunny skies. | ||||||
April 22 | JessicaMinker | 2 | N | N | |||
Note: | Copulation! | ||||||
April 28 | Lee | 2 | N | N | |||
Note: | wow, doing this log in is not easy. i have an extremely difficult time getting here. | ||||||
April 28 | Jerry | 2 | N | N | |||
Note: | Both on nest | ||||||
April 30 | Corinne | 1 | N | N | |||
Note: | Only saw the female perched on nest. | ||||||
May 4 | Timmy | 2 | N | N | |||
May 6 | Lee | 2 | N | N | |||
Note: | female was alone for 10 minutes. male came back to nest. no food or nest building materials were brought back. he hung out for 5 minutes and left again. | ||||||
May 7 | Jerry | 2 | N | N | |||
May 8 | Lee | 1 | N | N | |||
Note: | warm and sunny during my 20 minutes i viewed only the female in the nest. she sat up on the edge so i would say no eggs or nesting behavior seen. | ||||||
May 9 | JessicaMinker | 1 | N | N | |||
May 10 | Lee | 1 | Y | N | incubation | ||
Note: | Again, today there was only 1 adult. she appeared to be nesting or incubating the eggs. This is the 1st time I've seen her laying low in the nest. The weather was misty and cool. | ||||||
May 11 | Timmy | 2 | U | N | incubation | ||
May 12 | Jerry | 1 | N | N | |||
May 14 | Lee | 2 | U | N | incubation | ||
Note: | both adults were in the nest most of time i was observing them. the male flew off a few times but only for a brief flight before returning to the nest. no food brought back. | ||||||
May 15 | JessicaMinker | 2 | U | N | incubation | ||
May 17 | Timmy | 2 | U | N | incubation | ||
May 19 | Jerry | 1 | N | N | |||
May 20 | Lee | 2 | U | N | incubation | ||
Note: | famale alone much of my time here. male did return no food brought back. weather was cool 54 degrees and cloudy and a fair wind. | ||||||
May 24 | Timmy | 1 | U | N | incubation | ||
May 26 | Jerry | 1 | N | N | |||
May 31 | Timmy | 2 | U | N | incubation | ||
June 2 | Jerry | 1 | N | N | |||
June 2 | Lee | 2 | Y | N | incubation | ||
Note: | 1 adult in nest upon arrival. nesting down low. appeared to be eating. the 2nd adult came back and they traded places. the 1st adult flew off with a small fish in it's mouth. | ||||||
June 5 | JessicaMinker | 1 | N | N | |||
Note: | The first few minutes I was there the adult was standing in the nest and calling. Then it sat down, unsure if incubating. | ||||||
June 6 | Timmy | 2 | U | N | incubation | ||
June 9 | Lee | 2 | Y | N | incubation | ||
Note: | 2 adults in the nest. one, presumably the male, flew off twice and quickly returned. no food brought back | ||||||
June 9 | Jerry | 1 | N | N | |||
June 11 | Timmy | 1 | U | N | incubation | ||
Note: | Hi | ||||||
June 16 | Jerry | 1 | U | N | |||
June 17 | Lee | 2 | U | N | incubation | ||
Note: | misty and cool out. | ||||||
June 20 | JessicaMinker | 1 | U | N | |||
Note: | Bird standing in nest, not incubating. Marked eggs present though, as the birds have been observed incubating in the past | ||||||
June 21 | Timmy | 2 | U | N | incubation | ||
June 22 | Jerry | 2 | U | U | feeding | ||
June 24 | Lee | 1 | U | 1 | young standing | ||
Note: | only 1 adult viewed in nest today after 15 minutes of 90 degree heat i had to depart. The female was high up on the edge of nest which led me to believe eggs had hatched. I saw 1 and possibly a 2nd nestlings head peeking out of the nest. 1 for sure. no feeding observed. exciting to see some young after waiting all these weeks. | ||||||
June 30 | Lee | 2 | U | 2 | young standing | ||
Note: | very hard to deterinethings from this distance. pretty sure 2 young in nest. I see part of the bodies so I assume they are standing in the nest. Very hot out. I'll return in PM this week and see what i can determine. | ||||||
June 30 | Jerry | 1 | N | N | |||
July 3 | Timmy | 1 | N | 2 | young standing | ||
July 7 | Jerry | 1 | N | U | |||
July 9 | Lee | 1 | N | U | |||
Note: | today i was unable to see chicks/nestlings that I saw last week. only 1 ADULT AGAIN, ITS BACK WAS TO ME I COULDNT SEE NECKLACE BUT ASSUME IT WAS THE FEMALE.. Weather was foggy and drizzling during my visit. | ||||||
July 11 | Timmy | 2 | N | 1 | young laying down | ||
July 13 | JessicaMinker | 1 | N | 2 | young standing | ||
Note: | 1 chick stood briefly, the other was laying down the whole time | ||||||
July 14 | Lee | 1 | N | 1 | young standing | ||
Note: | again, only 1 adult she was standing on top edge of nest chirping resentlesly... I could see only 1 nestling. The head was popping up over the edge of the nest and I could see it stretching it's wings as well. | ||||||
July 14 | Jerry | 1 | N | 1 | young standing | ||
July 18 | Timmy | 1 | N | 1 | young standing | ||
July 21 | Jerry | 1 | N | 1 | young standing | ||
July 21 | Lee | 1 | N | 1 | |||
Note: | i have not seen 2 adults on this nest in a few weeks. there is definitely 1 nestling. it's getting big it's head was looking out over the edge of the nest. | ||||||
July 26 | Corinne | 1 | N | 1 | young standing | ||
July 28 | Jerry | 0 | N | 1 | young standing | ||
July 29 | JessicaMinker | 1 | N | 1 | young standing | ||
July 30 | Lee | 1 | N | 1 | young standing | ||
July 31 | Timmy | 1 | N | 1 | young standing | ||
August 3 | Lee | 2 | N | N | |||
August 4 | Lee | 2 | N | N | |||
Note: | 2 days in a row i went to the nest and i did not see the nestling either time. i have in the past seen it peeking over the top of the nest andmoving about. I hope nothing happened to it. | ||||||
August 4 | Jerry | 1 | N | N | |||
August 10 | Lee | 1 | N | 1 | young standing | ||
Note: | wow, they grow so fast. i still have not seen any feeding trhroughout this whole project. nestling was standing and then layed down in the nest. | ||||||
August 10 | Corinne | 1 | N | 1 | young standing | ||
Note: | Young was alone when I got there. Mom came back shortly after. | ||||||
August 11 | Jerry | 1 | N | 1 | feeding, young standing | ||
August 18 | Jerry | 0 | N | N | |||
Note: | No activity today last activity on 8/11. | ||||||
August 21 | Lee | 1 | N | 1 | young standing |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.