LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 10 | Penny | 2 | N | N | |||
| Note: | Both male and female perching on nest and bringing materials for nest construction | ||||||
| April 16 | Penny | 2 | N | N | |||
| Note: | Both adults standing on nest edges | ||||||
| April 26 | Penny | 2 | U | N | incubation | ||
| Note: | Female sitting in nest male bringing food | ||||||
| May 6 | Penny | 2 | U | N | incubation | ||
| Note: | Male sitting on the island near the nest. Femail sitting in the nest. | ||||||
| May 14 | Penny | 2 | Y | N | incubation | ||
| Note: | Female sitting in nest. Male brought a fish. He then flew down and sat on the island near the nest | ||||||
| May 17 | Penny | 2 | U | N | incubation | ||
| Note: | Pair sitting in nest eating. | ||||||
| May 22 | Penny | 2 | U | N | incubation | ||
| Note: | Female in nest. Male was standing on Nest then flew down to the island next to the nest | ||||||
| May 30 | Penny | 2 | U | U | feeding | ||
| Note: | Male standing on edge of nest trying to repair by repositioning sticks. Female is standing on edge of nest eating but appears to be tearing off bits of food and offering to hatchlings in nest. Unable to see in nest. | ||||||
| June 5 | Penny | 2 | U | N | feeding | ||
| Note: | Both parents on nest. Female feeding to nchicks in nest. ?one nestling head seen | ||||||
| June 9 | Penny | 2 | U | N | |||
| Note: | 2 adults standing on nest platform. No feeding observed | ||||||
| June 15 | Penny | 1 | U | U | |||
| Note: | one adult standing on nest platform, preening. No feeding observed | ||||||
| June 22 | Penny | 2 | U | U | |||
| Note: | Both male and female standing on the edge of the nest. The male flew away. The female remained. No young seen. | ||||||
| June 29 | Penny | 2 | U | U | |||
| Note: | Both the adult standing on the edge of the nest. One facing away from me may have been feeding but not sure | ||||||
| July 6 | Penny | 2 | U | U | |||
| Note: | Both adults seen on nest today. Currently only female sitting on nest edge. Not clear if the nestlings survived the heat but encouraging that parents are still visiting the nest and staying for long periods of time. No feeding observed but did here cries. | ||||||
| July 8 | Jerry | 1 | N | N | |||
| July 13 | Jerry | 2 | N | N | |||
| Note: | 2 adults standing on nest no sign of any young. | ||||||
| July 20 | Jerry | 0 | N | N | |||
| Note: | No activity no youngsters in nest | ||||||
| July 22 | Penny | 2 | U | 1 | young standing | ||
| Note: | While I was watching saw 2 adults on nest. They left and later saw one juvenile land on nest | ||||||
| July 25 | Jerry | 0 | N | N | |||
| Note: | No activity today | ||||||
| July 27 | Jerry | 1 | N | N | |||
| July 30 | Penny | 0 | U | 1 | young standing | ||
| Note: | Nest was empty most of the day. This evening one juvenile standing on nest. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.