LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 19 | Timmy | 2 | N | N | |||
Note: | Copulating | ||||||
April 19 | Corinne | 2 | N | N | |||
April 21 | Jerry | 2 | N | N | |||
April 22 | JessicaMinker | 1 | N | N | |||
Note: | Seen from Osamequin nest | ||||||
April 23 | Roki | 2 | N | N | |||
Note: | 1 adult was standing in the nest for several minutes. Another flew in and the first one took off. The second one looked to be tidying up the nest. | ||||||
April 24 | Corinne | 2 | N | N | |||
Note: | Male brought a fish. Copulation! | ||||||
April 25 | Penny | 2 | N | N | |||
Note: | Initially one bird in nest a second bird flew up and perched on nest. First bird got up and flew off. | ||||||
April 28 | Jerry | 2 | N | N | |||
May 2 | Penny | 1 | N | N | |||
Note: | Only one bird sitting in nest | ||||||
May 3 | Roki | 2 | N | N | |||
Note: | One adult was standing in nest for about 10 minutes. Another flew in carrying something, but I don't think it was food. A few minutes later it carried it away. First one remained in nest for several minutes, then took off. | ||||||
May 4 | Timmy | 1 | U | N | incubation | ||
May 6 | Lee | 1 | N | N | |||
Note: | female it appeared to be. alone for 20 minutes. on edge of nest, not on eggs it would appear | ||||||
May 7 | Jerry | 1 | N | N | |||
May 8 | Lee | 1 | U | N | incubation | ||
Note: | only 1 adult who appears to be laying deep in the nest. i believe nesting eggs. | ||||||
May 10 | Lee | 2 | Y | N | |||
Note: | misty out and a bit of fog. appears that female was nesting and the male was perched on the edge of the nest. no activity seen. | ||||||
May 10 | Penny | 1 | N | N | |||
Note: | One bird sitting in nest | ||||||
May 12 | Jerry | 2 | N | N | |||
Note: | One on nest the other one on the ground | ||||||
May 14 | Lee | 2 | U | N | incubation | ||
Note: | 2 adults in the nest. 1 nesting low the male came and went a few times. there were 2 osprey that were flying low over this nest bother the nesting pair. | ||||||
May 17 | Timmy | 1 | U | N | incubation | ||
May 17 | Penny | 1 | N | N | incubation | ||
Note: | 1 bird sitting in nest | ||||||
May 19 | Jerry | 1 | N | N | |||
May 20 | Lee | 2 | U | N | incubation | ||
Note: | cool temps and windy. female sitting low(nesting). male came and went a few times. no food brought back. | ||||||
May 23 | Penny | 1 | N | N | |||
Note: | 1 bird sitting in nest | ||||||
May 24 | Corinne | 1 | Y | N | incubation | ||
May 26 | Jerry | 1 | N | N | |||
May 27 | Penny | 2 | N | N | |||
Note: | Female in nest. Male perching on edge of nest cleaning his feathers. | ||||||
May 29 | Roki | 1 | U | 1 | young laying down | ||
Note: | 1 adult, 1 nestling observed, resting in nest. | ||||||
June 2 | Lee | 2 | U | N | incubation | ||
Note: | both adults were observed in the nest. again i saw aggressive behavior from 2 other adults that were dive bombing the South Tongue nest. nest | ||||||
June 2 | Jerry | 1 | N | N | |||
June 2 | Penny | 1 | N | N | |||
Note: | 1 adult bird in nest | ||||||
June 5 | Roki | 2 | U | N | incubation | ||
Note: | An egg may have been hatching just before I left. The incubating adult stood up and chirped, the mate swooped in and took over and continued to chirp. | ||||||
June 8 | Penny | 2 | N | U | feeding | ||
Note: | One bird in nest feeding young. Can't see the young birds. Second bird flew and landed on a log near the nest. | ||||||
June 9 | Lee | 2 | Y | N | incubation | ||
Note: | 2 adults in the nest the entire visit. | ||||||
June 9 | Jerry | 1 | N | N | |||
June 12 | Roki | 1 | U | N | incubation | ||
June 17 | Penny | 2 | N | U | feeding | ||
June 17 | Lee | 1 | U | N | |||
Note: | cool and misty rain. | ||||||
June 18 | Roki | 1 | N | N | |||
Note: | The adult was very restless in nest, sitting, standing, preening. No young seen. | ||||||
June 22 | Jerry | 1 | U | U | feeding | ||
June 25 | Penny | 1 | N | 2 | feeding, young standing | ||
June 26 | Roki | 1 | N | 1 | feeding, young standing | ||
Note: | 1 adult feeding 1 nestling. | ||||||
June 30 | Jerry | 1 | N | 1 | young standing | ||
July 1 | Penny | 1 | N | 2 | feeding, young standing | ||
July 4 | Penny | 1 | N | 2 | young standing | ||
July 5 | Roki | 1 | N | 1 | young standing | ||
July 7 | Jerry | 1 | N | 2 | |||
July 13 | Penny | 1 | N | 2 | young standing | ||
July 14 | Jerry | 1 | N | 1 | young standing | ||
July 19 | Roki | 1 | N | 1 | young standing | ||
July 21 | Jerry | 0 | N | 2 | young standing | ||
July 21 | Lee | 2 | N | U | |||
Note: | definitely 1 nestling not sure at this distance if there was another. | ||||||
July 22 | Penny | 1 | N | 2 | young standing | ||
July 28 | Jerry | 1 | N | 2 | young standing | ||
July 31 | Roki | 1 | N | 1 | feeding, young standing | ||
Note: | The chick is a small fledgling. | ||||||
August 4 | Jerry | 0 | N | 2 | young standing | ||
August 8 | Penny | 1 | N | 2 | young standing | ||
August 9 | Roki | 1 | N | 1 | young standing | ||
Note: | 1 growing fledgling | ||||||
August 11 | Jerry | 0 | N | 2 | young standing | ||
August 18 | Jerry | 0 | N | 1 | young standing | ||
August 18 | Roki | 1 | N | 1 | young standing |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.