
August and Tori
This nest is not affiliated with a monitoring group.
active
incubating
unknown
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 2 | August and Tori | 2 | N | N | |||
Note: | Spotted pair mating in nest | ||||||
April 4 | August and Tori | 2 | N | N | |||
Note: | Others have been saying that an osprey will appear in JPPM Gardners Road nest as well but due to the proximity to this nest maybe its the same pair going between the two or just landing on the JPPM Gardners Road nest | ||||||
April 15 | August and Tori | 0 | N | N | |||
Note: | Havent seen them in nest lately. Hunkered down due to weather? Incubating? Not there? I am not sure yet | ||||||
April 17 | August and Tori | 0 | N | N | |||
April 24 | August and Tori | 2 | U | N | incubation | ||
April 29 | August and Tori | 0 | U | N | |||
April 30 | August and Tori | 1 | U | N | incubation | ||
May 6 | August and Tori | 2 | U | N | incubation | ||
May 8 | August and Tori | 2 | U | N | incubation | ||
May 15 | August and Tori | 2 | U | N | incubation | ||
Note: | Lots of calling. Havent not spotted feeding behavior yet |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.