LincolnDarkASRI
Description
Visible from Osamequin though very far off. Good visibility from Rt. 114.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 9 | Jerry | 2 | N | N | |||
April 9 | Jerry | 1 | N | N | |||
April 11 | Corinne | 2 | N | N | |||
April 21 | Jerry | 0 | N | N | |||
Note: | Observe nest for 1/2 hour and did not see any activity. Will check again in a few days. | ||||||
April 22 | Jerry | 2 | N | N | |||
Note: | Busy building nest still a lot to do | ||||||
April 22 | JessicaMinker | 1 | N | N | |||
Note: | Seen from Osamequin nest | ||||||
April 24 | Corinne | 2 | N | N | |||
April 25 | Penny | 2 | N | N | |||
Note: | One bird in nest. Second bird flew up and perched on nest. | ||||||
April 28 | Jerry | 2 | N | N | |||
Note: | Both on nest | ||||||
April 30 | Corinne | 1 | N | N | |||
May 2 | Penny | 2 | N | N | |||
Note: | Initially 2 birds perching on nest. One bird flew off and returned shortly. Landed right behind the other bird ?copulation | ||||||
May 4 | Timmy | 1 | N | N | |||
May 7 | Jerry | 2 | N | N | |||
May 10 | Penny | 1 | N | N | |||
Note: | one bird sitting in nest | ||||||
May 12 | Jerry | 2 | N | N | |||
Note: | Both on nest | ||||||
May 17 | Corinne | 2 | U | N | incubation | ||
Note: | Saw 2, male flew off, female sitting in nest. | ||||||
May 17 | Penny | 2 | N | N | incubation | ||
Note: | 1 sitting in nest. Second bird flew up sat on edge of nest for about 2 minutes then flew off | ||||||
May 19 | Jerry | 1 | N | N | |||
May 23 | Penny | 1 | N | N | |||
Note: | ! bird sitting in nest | ||||||
May 24 | Corinne | 1 | Y | N | incubation | ||
Note: | 1 sitting in next. Did not see the male | ||||||
May 26 | Jerry | 1 | N | N | |||
May 27 | Penny | 2 | N | N | |||
Note: | Female in nest. Male sitting in marsh near the nest. | ||||||
June 2 | Jerry | 1 | N | N | |||
June 2 | Penny | 1 | N | N | |||
Note: | 1 bird in nest | ||||||
June 8 | Penny | 2 | N | U | feeding | ||
Note: | One bird in nest feeding young. Can't see the young birds. Second bird flew up and landed on nest. First bird then flew off. | ||||||
June 9 | Jerry | 1 | N | N | |||
June 16 | Jerry | 1 | U | N | |||
June 17 | Penny | 1 | N | U | feeding |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.