LincolnDarkASRI
Description
Visible from Osamequin though very far off. Good visibility from Rt. 114.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| December 31 | Penny | 0 | N | N | |||
| December 31 | Penny | 0 | N | N | |||
| April 9 | Penny | 1 | N | N | |||
| Note: | I bird sitting on the edge of the nest platform | ||||||
| April 16 | Penny | 2 | N | N | |||
| Note: | both adults standing on edge of nest | ||||||
| April 18 | 2 | N | N | Add Photo | Edit | ||
| Note: | Male swooped and swooned his mate then brought her a fish. After a bit he did his mating flight and copulation was observed. | ||||||
| April 26 | Penny | 2 | U | N | incubation | ||
| Note: | Female sitting in nest. Male standing on platform | ||||||
| May 6 | Penny | 1 | U | N | incubation | ||
| Note: | Can see females head above the top of the nest | ||||||
| May 14 | Penny | 1 | U | N | incubation | ||
| Note: | Female sitting in nest | ||||||
| May 17 | Penny | 2 | U | N | incubation | ||
| Note: | Both birds in the nest eating. | ||||||
| May 22 | Penny | 2 | U | N | incubation | ||
| Note: | Female in Nest. Male standing on the edge of the Nest | ||||||
| May 30 | Penny | 2 | U | N | incubation | ||
| Note: | Male standing on edge of platform. Female in nest | ||||||
| June 5 | Penny | 2 | U | U | feeding | ||
| Note: | Both adults on platform. Feeding behavior observed | ||||||
| June 9 | Penny | 2 | U | U | feeding | ||
| Note: | 2 adults standing on nest platform. Appear to be feeding young. Can't see nestlings | ||||||
| June 15 | Penny | 1 | U | U | |||
| Note: | 1 adult standing on nest platform | ||||||
| June 22 | Penny | 1 | U | Y | feeding | ||
| June 29 | Penny | 1 | U | U | |||
| Note: | One adult standing on the nest platform. No feeding observed. | ||||||
| July 6 | Penny | 0 | U | U | |||
| Note: | Have observed nest for several hours. No adults seen at all today or over the past 2 days. I wonder if nestlings died from the exreme heat and parents abandoned the nest. Will continue to observe and hope for the best. | ||||||
| July 22 | Penny | 1 | U | U | |||
| Note: | Saw 2 birds on the nest. Too far away to determine whether both were adults or one was a juvenile. | ||||||
| July 30 | Penny | 0 | U | 1 | young standing | ||
| Note: | Nest was empty most of the day. One juvenile bird seen standing on nest this evening | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.