LincolnDarkASRI
Description
Visible from Osamequin though very far off. Good visibility from Rt. 114.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 9 | Jerry | 2 | N | N | |||
April 9 | Jerry | 1 | N | N | |||
April 11 | Corinne | 2 | N | N | |||
April 21 | Jerry | 0 | N | N | |||
Note: | Observe nest for 1/2 hour and did not see any activity. Will check again in a few days. | ||||||
April 22 | Jerry | 2 | N | N | |||
Note: | Busy building nest still a lot to do | ||||||
April 22 | JessicaMinker | 1 | N | N | |||
Note: | Seen from Osamequin nest | ||||||
April 24 | Corinne | 2 | N | N | |||
April 25 | Penny | 2 | N | N | |||
Note: | One bird in nest. Second bird flew up and perched on nest. | ||||||
April 28 | Jerry | 2 | N | N | |||
Note: | Both on nest | ||||||
April 30 | Corinne | 1 | N | N | |||
May 2 | Penny | 2 | N | N | |||
Note: | Initially 2 birds perching on nest. One bird flew off and returned shortly. Landed right behind the other bird ?copulation | ||||||
May 4 | Timmy | 1 | N | N | |||
May 7 | Jerry | 2 | N | N | |||
May 10 | Penny | 1 | N | N | |||
Note: | one bird sitting in nest | ||||||
May 12 | Jerry | 2 | N | N | |||
Note: | Both on nest | ||||||
May 17 | Corinne | 2 | U | N | incubation | ||
Note: | Saw 2, male flew off, female sitting in nest. | ||||||
May 17 | Penny | 2 | N | N | incubation | ||
Note: | 1 sitting in nest. Second bird flew up sat on edge of nest for about 2 minutes then flew off | ||||||
May 19 | Jerry | 1 | N | N | |||
May 23 | Penny | 1 | N | N | |||
Note: | ! bird sitting in nest | ||||||
May 24 | Corinne | 1 | Y | N | incubation | ||
Note: | 1 sitting in next. Did not see the male | ||||||
May 26 | Jerry | 1 | N | N | |||
May 27 | Penny | 2 | N | N | |||
Note: | Female in nest. Male sitting in marsh near the nest. | ||||||
June 2 | Jerry | 1 | N | N | |||
June 2 | Penny | 1 | N | N | |||
Note: | 1 bird in nest | ||||||
June 8 | Penny | 2 | N | U | feeding | ||
Note: | One bird in nest feeding young. Can't see the young birds. Second bird flew up and landed on nest. First bird then flew off. | ||||||
June 9 | tree | 2 | N | 2 | feeding, young laying down | ||
Note: | Today I watched mom was in the nest and dad was over in his usual spot to the right approx. 50 feet on the ground on the islands. he stays there quite often to be ready for his mate to call. she called today and he was ready because she flew down from the nest. she picked up food from him and flew back to the nest where she was feeding the young. while she was feeding dad flew off most likely for more food. excitement today | ||||||
June 9 | Jerry | 1 | N | N | |||
June 16 | Jerry | 1 | U | N | |||
June 17 | Penny | 1 | N | U | feeding | ||
June 20 | tree | 0 | N | 2 | young standing | ||
Note: | stayed for about 20 min today. No adults were around while I was there. saw several times 2 white tips of their heads. At the end of my stay I heard the young vocalizing, yet no parent came by the nest. | ||||||
June 22 | Jerry | 1 | U | U | |||
June 25 | Penny | 1 | N | U | feeding | ||
June 30 | Jerry | 1 | N | 1 | young standing | ||
July 1 | tree | 0 | N | 2 | young standing | ||
Note: | lots of Laughs today. When I showed up, they were in the nest for about 5 minutes, then Shannanagan started. Both kids decided to fly. The darker of the two dive-bombed a swan, while the other decided to practice gliding. After 2 min. of practicing, they decided to play chase with each other. Then after watching them play for a bit, they ended back in the nest.. Very fun day to catch them playing | ||||||
July 4 | Penny | 1 | N | 1 | young standing | ||
July 5 | Jerry | 1 | N | 1 | young standing | ||
July 7 | tree | 0 | N | Y | young standing | ||
Note: | No kido's today when I stopped. quiet today. | ||||||
July 13 | tree | 0 | N | 2 | young standing | ||
Note: | today when I drove up the offspring Male was in the nest. He was cleaning and nipping away at his feathers, I looked for the offspring female but she was no where to be found. after 10 min I obsurved her off in the distance and she flew up into the nest on the left of the nest. While she was there she also did some body cleaning while her brother was watching and flapping his wings. He then flew off the nest and was out of my sight.. | ||||||
July 13 | Penny | 0 | N | N | |||
Note: | No birds seen in or around the nest today | ||||||
July 14 | Penny | 1 | N | 1 | feeding, young standing | ||
July 14 | Jerry | 1 | N | N | |||
July 21 | Jerry | 1 | N | N | |||
July 22 | Penny | 0 | N | 2 | young standing | ||
July 28 | Jerry | 0 | N | N | |||
Note: | No activity | ||||||
August 4 | Jerry | 0 | N | 1 | young standing | ||
August 8 | Penny | 0 | N | N | |||
August 11 | Jerry | 0 | N | 1 | young standing | ||
August 18 | Jerry | 0 | N | 1 | young standing |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.